Physical Activity | Elementary Students | Secondary Students |
---|---|---|
% | % | |
Basketball | 14.5 | 15.1 |
Football/Soccer | 12.0 | 11.1 |
Hockey (Ice) | 11.9 | 9.3 |
Swimming | 10.1 | 7.2 |
Dancing | 7.2 | 5.9 |
Baseball/Softball | 4.1 | 3.3 |
Gymnastics | 3.6 | 2.2 |
Martial arts | 2.8 | 2.8 |
Athletics | 2.1 | 3.5 |
Walking/Hiking | 1.8 | 3.8 |
Running/Jogging | 2.0 | 2.4 |
Cycling | 1.9 | 2.2 |
Tennis | 1.7 | 1.8 |
Skateboarding/Rollerblading | 1.7 | 1.9 |
Table Tennis | 1.0 | 1.8 |
Bowling | 1.0 | 0.8 |
Golf | 0.7 | 1.5 |
Hockey (Field) | 0.8 | 0.2 |
Cricket | 0.7 | 0.6 |
Rugby League | 0.3 | 0.7 |
Rugby Union | 0.2 | 0.9 |
Netball | 0.3 | 0.1 |
Rowing | 0.1 | 0.3 |
Other activities/sports | 14.7 | 16.6 |
None | 2.9 | 4.1 |
Source: Census at School Canada, 2019-2020