Number of Persons | Elementary | Secondary | All Students |
---|---|---|---|
% | % | % | |
1 | 0.0 | 5.0 | 3.0 |
2 | 2.7 | 16.5 | 14.7 |
3 | 14.3 | 38.7 | 41.5 |
4 | 42.0 | 22.3 | 24.2 |
5 | 24.5 | 10.5 | 10.4 |
6 | 10.3 | 3.7 | 3.7 |
7 | 3.7 | 1.6 | 1.5 |
8 | 1.4 | 0.8 | 0.5 |
9 | 0.4 | 0.8 | 0.7 |
10 or more | 0.7 | 5.0 | 3.0 |
Source: Census at School Canada, 2020-2021