Age | Number of Students | Proportion of participants |
---|---|---|
8 or younger | 12 | 0.2 |
9 | 158 | 2.5 |
10 | 475 | 7.6 |
11 | 1579 | 25.4 |
12 | 1358 | 21.8 |
13 | 1511 | 24.3 |
14 | 513 | 8.2 |
15 | 205 | 3.3 |
16 | 99 | 1.6 |
17 | 265 | 4.3 |
18 | 42 | 0.7 |
19 or older | 3 | 0.0 |
Source: Census at School Canada, 2020-2021