| Physical Activity | Elementary Students | Secondary Students |
|---|---|---|
| % | % | |
| Basketball | 13.6 | 12.6 |
| Hockey (Ice) | 13.5 | 11.7 |
| Football/Soccer | 12.4 | 10.2 |
| Swimming | 9.1 | 6.2 |
| Dancing | 6.9 | 5.6 |
| Baseball/Softball | 4.0 | 3.4 |
| Walking/Hiking | 2.6 | 6.5 |
| Gymnastics | 3.4 | 1.6 |
| Martial arts | 2.5 | 2.7 |
| Cycling | 2.3 | 3.2 |
| Skateboarding/Rollerblading | 2.5 | 1.7 |
| Athletics | 1.9 | 3.7 |
| Tennis | 2.0 | 1.2 |
| Running/Jogging | 1.4 | 2.1 |
| Golf | 1.2 | 0.9 |
| Bowling | 0.9 | 0.9 |
| Table Tennis | 0.9 | 1.0 |
| Hockey (Field) | 0.7 | 0.2 |
| Cricket | 0.5 | 0.0 |
| Rowing | 0.1 | 0.8 |
| Netball | 0.1 | 0.4 |
| Rugby Union | 0.1 | 0.2 |
| Rugby League | 0.1 | 0.1 |
| Other activities/sports | 13.5 | 18.6 |
| None | 3.8 | 4.5 |
Source: Census at School Canada, 2020-2021
