Number of Persons | Elementary | Secondary | All Students |
---|---|---|---|
% | % | % | |
1 | 0.0 | 0.3 | 0.1 |
2 | 3.0 | 3.5 | 3.1 |
3 | 13.9 | 16.7 | 14.6 |
4 | 42.8 | 44.1 | 43.1 |
5 | 24.3 | 22.6 | 23.9 |
6 | 10.3 | 8.0 | 9.8 |
7 | 3.3 | 2.5 | 3.1 |
8 | 1.1 | 1.1 | 1.1 |
9 | 0.5 | 0.4 | 0.5 |
10 or more | 0.7 | 0.8 | 0.7 |
Source: Census at School Canada, 2021-2022