| Subject | Elementary Students | Secondary Students |
|---|---|---|
| % | % | |
| physical education | 28.4 | 19.3 |
| math | 17.4 | 16.9 |
| art | 18.1 | 11.8 |
| science | 8.2 | 11.7 |
| English | 6.6 | 11.9 |
| computers | 4.5 | 3.0 |
| history | 3.6 | 4.1 |
| music | 4.1 | 2.2 |
| social studies | 1.4 | 5.1 |
| French | 2.5 | 1.6 |
| geography | 1.4 | 1.3 |
| other | 3.9 | 11.1 |
Source: Census at School Canada, 2024-2025
