Average time to complete the memory game, by age
| Age | All students |
|---|---|
| Seconds | |
| 9 | 57.88 |
| 10 | 54.97 |
| 11 | 50.72 |
| 12 | 49.03 |
| 13 | 46.72 |
| 14 | 47.6 |
| 15 | 48.58 |
| 16 | 46.55 |
| 17 | 43.96 |
| 18 | 45.02 |
| 19 | 43.25 |
Interval of time in seconds to complete the memory game, by age
| Age | Less than 30 seconds | 30 to 44 seconds | 45 to 59 seconds | 60 seconds or more |
|---|---|---|---|---|
| % | % | % | % | |
| 9 | 1.1 | 16.6 | 40.0 | 42.3 |
| 10 | 1.5 | 24.9 | 44.2 | 29.4 |
| 11 | 2.6 | 34.2 | 40.5 | 22.6 |
| 12 | 3.1 | 41.7 | 35.1 | 20.1 |
| 13 | 4.3 | 45.0 | 36.5 | 14.2 |
| 14 | 5.1 | 43.2 | 35.9 | 15.8 |
| 15 | 4.7 | 43.5 | 35.1 | 16.7 |
| 16 | 5.4 | 48.3 | 30.2 | 16.1 |
| 17 | 10.6 | 46.9 | 30.6 | 11.8 |
| 18 | 11.7 | 43.1 | 34.3 | 10.9 |
| 19 | 0.0 | 25.0 | 75.0 | 0.0 |
Note: Two outliers were removed for age 19 in the calculation of the mean and intervals.
Source: Census at School Canada, 2024-2025
