How many times were you bullied at school in the last month?

Province Number of times bullied
0 1 to 3 4 to 9 10 or more
%
N.L. 63.82 26.52 4.94 4.72
P.E.I. 65.13 28.29 2.63 3.95
N.S. 67.72 21.74 5.33 5.22
N.B. 70.23 20.99 4.97 3.80
Que. 77.46 16.32 3.05 3.17
Ont. 67.16 22.67 4.94 5.23
Man. 62.44 26.23 6.16 5.17
Sask. 64.10 25.00 5.64 5.26
Alta. 63.26 25.14 5.96 5.64
B.C. 69.54 21.30 4.98 4.18
Note: There were too few participants in the territories to publish any figures.
Source: Census at School – Canada, 2005/2006.