Province | Role model | ||||
---|---|---|---|---|---|
Relative | Friend | Sports person | Musician or singer | Other1 | |
% | |||||
N.L. | 23.60 | 16.85 | 17.08 | 13.48 | 28.99 |
P.E.I. | 29.61 | 30.26 | 13.82 | 9.21 | 17.11 |
N.S. | 27.28 | 17.39 | 15.00 | 10.76 | 29.57 |
N.B. | 25.31 | 17.85 | 14.92 | 9.66 | 32.26 |
Que. | 30.27 | 19.86 | 13.46 | 9.81 | 26.61 |
Ont. | 28.91 | 13.63 | 15.42 | 9.80 | 32.24 |
Man. | 28.57 | 20.32 | 15.15 | 7.51 | 28.45 |
Sask. | 32.33 | 13.91 | 18.42 | 6.20 | 29.14 |
Alta. | 28.17 | 17.02 | 16.10 | 5.96 | 32.75 |
B.C. | 28.56 | 15.64 | 13.77 | 8.25 | 33.78 |
Note: There were too few participants in the territories to publish any figures. | |||||
1. Includes actor, teacher, religious figure, doctor or nurse, coach or club leader, business person, community leader or elder, and politician. | |||||
Source: Census at School – Canada, 2005/2006. |
Census at School
Additional Information