| Issue | ||||||
|---|---|---|---|---|---|---|
| Health | Environment | Unemployment | Economy | Migration/ Immigration | Other | |
| % | ||||||
| N.S. | 35.9 | 17.8 | 16.0 | 8.6 | 4.5 | 17.3 |
| N.B. | 36.9 | 24.3 | 9.4 | 14.2 | 2.9 | 12.3 |
| Que. | 30.2 | 37.2 | 6.3 | 7.9 | 4.4 | 14.0 |
| Ont. | 39.7 | 16.7 | 15.9 | 7.0 | 3.9 | 16.9 |
| Man. | 35.8 | 20.3 | 21.6 | 4.1 | 2.0 | 16.2 |
| Sask. | 46.1 | 17.4 | 13.5 | 4.5 | 2.8 | 15.7 |
| Alta. | 35.6 | 20.8 | 9.5 | 6.6 | 5.1 | 22.5 |
| B.C. | 39.9 | 22.9 | 13.9 | 4.2 | 2.1 | 17.0 |
| Notes: Secondary students only. There were too few responses in Newfoundland and Labrador, in Prince Edward Island and in the territories to publish results. |
||||||
| Source: Statistics Canada, Census at School, 2006/2007. | ||||||
Census at School
Additional Information
