Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
% | ||||||
Canada | 82.0 | 9.7 | 8.3 | 84.0 | 9.4 | 6.6 |
N.L. | 79.9 | 10.6 | 9.4 | 81.6 | 13.2 | 5.3 |
P.E.I. | 76.2 | 12.4 | 11.4 | 82.5 | 9.5 | 7.9 |
N.S. | 80.0 | 14.6 | 5.5 | 82.8 | 13.0 | 4.2 |
N.B. | 82.9 | 7.9 | 9.2 | 85.4 | 10.0 | 4.6 |
Que. | 82.3 | 11.2 | 6.5 | 85.5 | 9.1 | 5.4 |
Ont. | 82.1 | 9.4 | 8.5 | 84.0 | 8.9 | 7.1 |
Man. | 86.8 | 6.9 | 6.3 | 83.5 | 10.4 | 6.1 |
Sask. | 81.9 | 10.5 | 7.6 | 87.6 | 6.2 | 6.2 |
Alta. | 82.2 | 9.4 | 8.5 | 81.8 | 9.8 | 8.4 |
B.C. | 81.7 | 9.8 | 8.5 | 81.7 | 10.1 | 8.2 |
Territories | 79.8 | 9.1 | 11.1 | 87.5 | 12.5 | 1 |
1. No one answered in this category. | ||||||
Source: Statistics Canada, Census at School, 2007/2008. |
Census at School
Additional Information