Elementary students | ||||||
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
average score on 1,000 | ||||||
Canada | 736 | 691 | 704 | 699 | 618 | 648 |
N.L. | 679 | 610 | 607 | 671 | 673 | 685 |
P.E.I. | 766 | 712 | 722 | 708 | 644 | 671 |
N.S. | 744 | 697 | 708 | 708 | 649 | 681 |
N.B. | 762 | 746 | 728 | 730 | 609 | 643 |
Que. | 816 | 760 | 728 | 673 | 676 | 702 |
Ont. | 725 | 680 | 693 | 703 | 631 | 661 |
Man. | 701 | 676 | 671 | 645 | 611 | 639 |
Sask. | 705 | 656 | 707 | 670 | 560 | 569 |
Alta. | 755 | 712 | 747 | 703 | 554 | 591 |
B.C. | 748 | 715 | 733 | 704 | 538 | 572 |
Territories | 691 | 613 | 664 | 597 | 693 | 723 |
Source: Statistics Canada, Census at School, 2007/2008. |
Secondary students | ||||||
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
average score on 1,000 | ||||||
Canada | 621 | 594 | 579 | 600 | 729 | 762 |
N.L. | 500 | 471 | 408 | 469 | 670 | 723 |
P.E.I. | 621 | 546 | 628 | 638 | 724 | 736 |
N.S. | 600 | 551 | 586 | 608 | 709 | 749 |
N.B. | 676 | 618 | 613 | 626 | 752 | 772 |
Que. | 724 | 695 | 633 | 593 | 703 | 738 |
Ont. | 598 | 577 | 565 | 607 | 738 | 771 |
Man. | 565 | 551 | 553 | 576 | 737 | 754 |
Sask. | 505 | 483 | 502 | 523 | 689 | 735 |
Alta. | 639 | 594 | 602 | 586 | 722 | 754 |
B.C. | 610 | 582 | 544 | 590 | 747 | 799 |
Territories | 501 | 431 | 454 | 492 | 729 | 651 |
Source: Statistics Canada, Census at School, 2007/2008. |