Number of people | |||||
---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 or more | |
% students | |||||
Canada | 3.8 | 15.6 | 39.9 | 24.1 | 16.6 |
N.L. | 3.8 | 20.7 | 40.9 | 24.0 | 10.6 |
P.E.I. | 5.4 | 13.1 | 36.9 | 25.0 | 19.6 |
N.S. | 4.8 | 22.5 | 39.9 | 21.8 | 11.0 |
N.B. | 4.9 | 20.2 | 35.7 | 24.0 | 15.1 |
Que. | 5.2 | 17.8 | 41.0 | 23.3 | 12.7 |
Ont. | 3.4 | 15.0 | 39.9 | 24.7 | 17.0 |
Man. | 5.0 | 12.3 | 43.1 | 21.6 | 18.1 |
Sask. | 4.3 | 14.9 | 33.5 | 28.7 | 18.7 |
Alta. | 3.5 | 14.7 | 40.6 | 23.1 | 18.1 |
B.C. | 3.8 | 15.4 | 39.4 | 22.0 | 19.4 |
Territories | 4.4 | 10.4 | 33.9 | 30.4 | 20.9 |
Note: We removed households of one person because of the small percentage of students in this category. | |||||
Source: Statistics Canada, Census at School, 2007/2008. |
Census at School
Additional Information