How do you usually travel to school?

 

Elementary students
  Bus Car Walk Cycle Train, tram, subway or metro Other
  %
Canada 37.1 25.5 31.3 3.3 0.8 2.1
N.L. 45.9 44.1 7.0 0.6 0.6 1.8
P.E.I. 52.4 25.7 17.1 1.9 1.0 1.9
N.S. 51.2 25.5 22.4 0.6 1 0.4
N.B. 73.3 19.6 4.6 1.7 1 0.8
Que. 53.0 23.7 14.8 3.9 3.3 1.2
Ont. 38.9 21.6 33.3 3.5 0.7 2.1
Man. 21.8 30.5 39.9 3.5 1.2 3.2
Sask. 39.1 11.9 32.9 12.7 0.2 3.1
Alta. 29.2 34.0 31.6 2.0 0.6 2.6
B.C. 10.4 47.5 37.2 2.7 0.3 2.0
Territories 41.4 12.1 40.4 2.0 1.0 3.0
1. No one answered in this category.
Source: Statistics Canada, Census at School, 2007/2008.
Secondary students
  Bus Car Walk Cycle Train, tram, subway or metro Other
  %
Canada 41.9 31.7 20.0 1.7 2.3 2.4
N.L. 81.6 5.3 13.2 1 1 1
P.E.I. 69.8 20.6 4.8 1 1 4.8
N.S. 35.3 47.1 13.9 0.8 1.7 1.3
N.B. 56.5 34.1 5.7 0.6 1.2 2.0
Que. 60.0 13.9 13.1 2.6 7.2 3.2
Ont. 37.7 36.4 20.9 1.5 1.5 2.0
Man. 18.7 22.7 50.0 3.2 0.4 5.0
Sask. 26.1 44.7 26.1 3.1 1 1
Alta. 53.0 17.0 22.4 1.6 2.1 4.0
B.C. 16.0 44.8 32.5 3.0 0.4 3.4
Territories 62.5 31.3 1 1 1 6.3
1. No one answered in this category.
Source: Statistics Canada, Census at School, 2007/2008.