Water | ||||
---|---|---|---|---|
Tap water | Bottled water | Other type | None | |
% | ||||
Canada | 39.2 | 34.5 | 24.6 | 1.8 |
N.L. | 31.1 | 41.4 | 24.3 | 3.3 |
P.E.I. | 60.1 | 21.4 | 14.9 | 3.6 |
N.S. | 45.0 | 33.3 | 19.5 | 2.2 |
N.B. | 58.1 | 26.0 | 14.4 | 1.5 |
Que. | 51.3 | 33.2 | 14.7 | 0.9 |
Ont. | 35.9 | 37.4 | 24.8 | 1.9 |
Man. | 36.7 | 34.5 | 26.7 | 2.1 |
Sask. | 40.0 | 31.0 | 26.9 | 2.1 |
Alta. | 42.5 | 26.1 | 29.9 | 1.5 |
B.C. | 38.9 | 26.6 | 32.8 | 1.7 |
Territories | 56.5 | 16.5 | 25.2 | 1.7 |
Source: Statistics Canada, Census at School, 2007/2008. |
Census at School
Additional Information