In person | Internet chat or MSN | Telephone (landline) | Text messaging | Other | |
---|---|---|---|---|---|
% | |||||
Canada | 56.2 | 19.0 | 10.0 | 3.9 | 10.9 |
Atlantic | 49.8 | 23.5 | 9.9 | 6.8 | 10.1 |
Qc | 54.6 | 23.1 | 11.4 | 3.8 | 7.1 |
Ont. | 55.2 | 21.2 | 9.5 | 3.6 | 10.5 |
Man., Sask. and Territories | 62.1 | 11.4 | 11.8 | 3.3 | 11.4 |
Alta. | 60.2 | 8.1 | 10.0 | 5.8 | 16.0 |
B.C. | 62.0 | 12.3 | 11.3 | 2.9 | 11.5 |
Note: ‘Other’ includes MySpace, Facebook and blog, e-mail, cellular phone and other means of communication. | |||||
Source: Statistics Canada, Census at School, 2008/2009. |
In person | Internet chat or MSN | Telephone (landline) | Text messaging | Other | |
---|---|---|---|---|---|
% | |||||
Canada | 49.0 | 15.3 | 4.5 | 17.5 | 13.8 |
Atlantic | 41.0 | 21.1 | 4.9 | 21.1 | 11.8 |
Qc | 55.2 | 22.0 | 7.5 | 5.7 | 9.6 |
Ont. | 48.8 | 12.8 | 3.4 | 20.5 | 14.5 |
Man., Sask. and Territories | 52.0 | 15.1 | 4.8 | 16.6 | 11.5 |
Alta. | 44.4 | 11.8 | 3.1 | 19.9 | 20.9 |
B.C. | 45.6 | 11.6 | 4.6 | 22.4 | 15.8 |
Note: ‘Other’ includes MySpace, Facebook and blog, e-mail, cellular phone and other means of communication. | |||||
Source: Statistics Canada, Census at School, 2008/2009. |