Grain products | Milk products | Fruits and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | ||||||
Canada | 75.7 | 50.7 | 27.7 | 21.7 | 12.8 | 9.2 |
Atlantic | 76.3 | 46.8 | 28.9 | 21.6 | 10.7 | 11.9 |
Qc | 80.6 | 45.3 | 31.8 | 20.1 | 8.6 | 7.4 |
Ont. | 75.0 | 50.4 | 26.8 | 21.1 | 12.7 | 9.5 |
Man., Sask. and Territories | 76.2 | 50.7 | 25.5 | 20.3 | 12.1 | 8.5 |
Alta. | 75.8 | 59.5 | 32.1 | 26.9 | 17.1 | 9.1 |
B.C. | 75.4 | 47.4 | 24.3 | 21.2 | 13.7 | 8.0 |
Source: Statistics Canada, Census at School, 2008/2009. |
Grain products | Milk products | Fruits and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | ||||||
Canada | 65.7 | 43.5 | 25.1 | 17.3 | 14.4 | 20.4 |
Atlantic | 55.6 | 34.3 | 19.9 | 16.7 | 14.0 | 27.7 |
Qc | 78.8 | 46.6 | 33.0 | 18.3 | 10.6 | 11.1 |
Ont. | 62.7 | 41.5 | 22.5 | 16.1 | 15.4 | 22.3 |
Man., Sask. and Territories | 62.6 | 46.3 | 21.3 | 15.6 | 12.7 | 24.5 |
Alta. | 67.2 | 53.1 | 29.7 | 20.3 | 16.8 | 18.3 |
B.C. | 64.9 | 45.6 | 28.2 | 23.9 | 17.0 | 22.4 |
Source: Statistics Canada, Census at School, 2008/2009. |