Recycling metal cans | Recycling plastic | Recycling paper | Composting | Using compact fluorescent lightbulbs | |
---|---|---|---|---|---|
% | |||||
Canada | 55.4 | 81.6 | 77.4 | 42.3 | 66.7 |
Atlantic | 52.1 | 72.0 | 59.0 | 57.5 | 64.9 |
Qc | 74.2 | 78.8 | 82.4 | 24.2 | 53.4 |
Ont. | 55.1 | 84.8 | 80.9 | 47.9 | 70.7 |
Man., Sask. and Territories | 43.3 | 70.0 | 62.0 | 28.3 | 65.2 |
Alta. | 47.7 | 74.9 | 69.2 | 29.8 | 60.6 |
B.C. | 50.0 | 83.1 | 74.6 | 39.6 | 61.8 |
Notes: These figures represent the number of students who answered “yes.” In certain provinces and for certain categories, the precentage of those who answered “don’t know” was comparable to that of those who answered “yes.” Figures do not represent the population. These data were collected as part of an international educational project. Schools participated voluntarily and were not part of a representative sample of the school population. The Statistics Act did not apply. |
|||||
Source: Statistics Canada, Census at School, 2008/2009. |
Census at School
Additional Information