Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
% | ||||||
Canada | 82.2 | 9.8 | 8.0 | 84.9 | 9.1 | 6.0 |
Atlantic | 82.6 | 10.8 | 6.6 | 82.7 | 9.1 | 8.3 |
Que. | 81.4 | 11.3 | 7.4 | 84.2 | 10.0 | 5.8 |
Ont. | 82.0 | 9.9 | 8.1 | 84.9 | 9.4 | 5.8 |
Man., Sask. and Territories | 82.9 | 9.3 | 7.7 | 86.6 | 8.9 | 4.6 |
Alta. | 83.5 | 8.3 | 8.2 | 86.5 | 7.1 | 6.4 |
B.C. | 82.7 | 8.7 | 8.7 | 86.9 | 7.3 | 5.8 |
Source: Statistics Canada, Census at School, 2007/2008. |
Census at School
Additional Information