Bus | Car | Walk | Cycle | Train, tram, subway or metro | Other | |
---|---|---|---|---|---|---|
% | ||||||
Canada | 35.4 | 25.2 | 33.1 | 3.5 | 0.7 | 2.2 |
Atlantic | 54.7 | 21.0 | 21.4 | 1.7 | 0.3 | 0.9 |
Qc | 52.4 | 27.2 | 15.4 | 2.1 | 2.0 | 0.9 |
Ont. | 34.2 | 22.7 | 36.7 | 3.7 | 0.5 | 2.2 |
Man., Sask. and Territories | 33.7 | 28.4 | 29.5 | 6.0 | 0.3 | 2.0 |
Alta. | 32.3 | 31.1 | 31.0 | 1.6 | 0.8 | 3.3 |
B.C. | 17.5 | 40.9 | 33.1 | 6.3 | 0.4 | 1.8 |
Source: Statistics Canada, Census at School, 2008/2009. |
Bus | Car | Walk | Cycle | Train, tram, subway or metro | Other | |
---|---|---|---|---|---|---|
% | ||||||
Canada | 37.8 | 34.4 | 21.4 | 1.9 | 2.8 | 1.8 |
Atlantic | 47.6 | 32.6 | 17.6 | 0.9 | 0.4 | 1.1 |
Qc | 54.3 | 17.8 | 14.5 | 1.5 | 10.2 | 1.7 |
Ont. | 32.7 | 40.4 | 22.1 | 1.9 | 0.9 | 1.9 |
Man., Sask. and Territories | 27.1 | 40.8 | 26.1 | 3.1 | 0.5 | 2.4 |
Alta. | 42.3 | 29.5 | 24.1 | 0.4 | 2.5 | 1.2 |
B.C. | 17.4 | 37.8 | 34.0 | 6.6 | 1.2 | 3.1 |
Source: Statistics Canada, Census at School, 2008/2009. |