Grain products | Milk products | Fruits and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | ||||||
Total | 75.0 | 49.5 | 26.0 | 21.3 | 12.4 | 8.6 |
N.S. | 73.6 | 48.9 | 29.0 | 17.6 | 9.3 | 11.7 |
N.B. | 81.0 | 47.7 | 27.0 | 17.8 | 9.8 | 5.8 |
Que. | 83.0 | 47.2 | 31.4 | 19.6 | 9.0 | 5.6 |
Ont. | 74.2 | 48.7 | 24.3 | 20.6 | 12.7 | 9.1 |
Man. | 70.6 | 45.3 | 23.2 | 23.5 | 13.0 | 10.9 |
Sask. | 75.4 | 48.7 | 24.4 | 20.9 | 7.8 | 8.6 |
Alta. | 76.0 | 55.1 | 30.7 | 25.8 | 14.4 | 7.6 |
B.C. | 73.8 | 46.8 | 26.2 | 20.3 | 11.8 | 7.1 |
Other | 77.8 | 41.3 | 22.2 | 12.7 | 3.2 | 1.6 |
Note: ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. | ||||||
Source: Statistics Canada, Census at School, 2009/2010. |
Grain products | Milk products | Fruits and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | ||||||
Total | 67.2 | 44.3 | 24.8 | 18.3 | 13.4 | 17.7 |
N.S. | 70.6 | 45.6 | 31.4 | 20.1 | 12.9 | 15.5 |
N.B. | 66.4 | 41.7 | 24.3 | 23.5 | 9.3 | 19.8 |
Que. | 75.5 | 42.8 | 27.6 | 18.3 | 8.2 | 13.6 |
Ont. | 64.0 | 42.6 | 23.9 | 17.3 | 14.7 | 19.7 |
Man. | 63.3 | 39.9 | 13.9 | 19.6 | 14.6 | 18.4 |
Sask. | 69.7 | 47.7 | 24.3 | 14.2 | 10.4 | 15.0 |
Alta. | 67.1 | 49.5 | 25.8 | 21.5 | 16.0 | 16.2 |
B.C. | 73.5 | 51.3 | 21.4 | 19.7 | 11.1 | 17.5 |
Other | 70.6 | 38.2 | 29.4 | 11.8 | 20.6 | 16.2 |
Source: Statistics Canada, Census at School, 2009/2010. |