Physical education | Math | Sciences and computers | Languages | Social studies | Other subjects | |
---|---|---|---|---|---|---|
% | ||||||
Total | 31.9 | 14.0 | 13.1 | 6.8 | 5.4 | 28.9 |
N.S. | 33.9 | 11.6 | 13.8 | 8.1 | 5.0 | 27.6 |
N.B. | 43.1 | 11.5 | 10.9 | 11.5 | 9.2 | 13.8 |
Que. | 32.8 | 11.1 | 14.2 | 11.2 | 6.6 | 24.2 |
Ont. | 31.2 | 15.0 | 12.6 | 7.2 | 5.1 | 28.8 |
Man. | 34.6 | 14.0 | 15.6 | 6.0 | 5.6 | 24.1 |
Sask. | 37.3 | 13.8 | 8.4 | 1.7 | 3.9 | 34.7 |
Alta. | 30.3 | 12.7 | 15.5 | 4.7 | 6.2 | 30.5 |
B.C. | 36.0 | 12.0 | 11.9 | 4.1 | 4.4 | 31.7 |
Other | 41.3 | 6.4 | 11.1 | 7.9 | 1.6 | 31.8 |
Notes: • ‘Other subjects’ includes arts, music and other subjects. • ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. |
||||||
Source: Statistics Canada, Census at School, 2009/2010. |
Physical education | Sciences and computers | Math | Languages | Social studies | Other subjects | |
---|---|---|---|---|---|---|
% | ||||||
Total | 26.1 | 12.8 | 12.3 | 11.6 | 9.0 | 28.2 |
N.S. | 20.1 | 18.1 | 13.3 | 18.8 | 7.8 | 22.0 |
N.B. | 21.5 | 9.3 | 19.4 | 10.9 | 8.5 | 30.4 |
Que. | 36.9 | 9.6 | 7.2 | 9.1 | 6.2 | 31.2 |
Ont. | 23.4 | 13.3 | 12.2 | 11.9 | 11.6 | 27.7 |
Man. | 35.4 | 13.3 | 14.6 | 7.6 | 4.4 | 24.7 |
Sask. | 21.4 | 11.6 | 14.7 | 13.3 | 4.1 | 35.0 |
Alta. | 27.6 | 14.4 | 15.4 | 9.6 | 6.4 | 26.7 |
B.C. | 31.2 | 13.3 | 6.4 | 11.1 | 6.8 | 31.2 |
Other | 26.5 | 4.4 | 11.8 | 22.1 | 14.7 | 20.6 |
Notes: • ‘Other subjects’ includes arts, music and other subjects. • ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. |
||||||
Source: Statistics Canada, Census at School, 2009/2010. |