Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
average score on 1,000 | ||||||
Total | 668.6 | 628.2 | 650.0 | 643.3 | 538.9 | 584.1 |
N.S. | 636.5 | 629.5 | 609.2 | 634.4 | 548.3 | 595.0 |
N.B. | 673.0 | 627.0 | 641.1 | 634.8 | 496.9 | 541.6 |
Que. | 743.8 | 664.3 | 693.5 | 613.2 | 597.4 | 639.4 |
Ont. | 657.7 | 617.8 | 637.5 | 642.7 | 565.8 | 609.7 |
Man. | 604.1 | 602.3 | 619.8 | 608.8 | 515.7 | 562.6 |
Sask. | 576.4 | 557.2 | 590.9 | 590.0 | 442.0 | 489.6 |
Alta. | 710.0 | 659.3 | 696.7 | 662.1 | 468.3 | 519.7 |
B.C. | 686.6 | 664.4 | 677.7 | 665.9 | 459.4 | 503.7 |
Other | 657.9 | 626.0 | 649.1 | 625.1 | 419.9 | 477.2 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source: Statistics Canada, Census at School, 2010/2011. |
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
average score on 1,000 | ||||||
Total | 579.4 | 561.3 | 569.3 | 570.8 | 665.6 | 716.7 |
N.S. | 592.7 | 586.5 | 618.2 | 638.1 | 707.9 | 761.3 |
N.B. | 512.3 | 508.8 | 503.3 | 531.2 | 517.5 | 592.5 |
Que. | 640.9 | 592.7 | 580.7 | 519.2 | 690.7 | 734.1 |
Ont. | 567.8 | 557.9 | 574.9 | 595.5 | 688.1 | 737.9 |
Man. | 578.7 | 499.6 | 529.1 | 566.9 | 614.2 | 692.4 |
Sask. | 473.2 | 449.0 | 486.6 | 496.0 | 583.7 | 643.4 |
Alta. | 612.2 | 600.2 | 600.4 | 582.4 | 642.7 | 694.1 |
B.C. | 470.2 | 473.4 | 438.3 | 517.5 | 641.3 | 685.0 |
Other | 612.5 | 608.2 | 567.5 | 597.7 | 595.0 | 664.1 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source: Statistics Canada, Census at School, 2010/2011. |