| Trying to be cool | insecure | Having family problems | Jealous | Just looking for fun | Angry | Mean | Bored | |
|---|---|---|---|---|---|---|---|---|
| % | ||||||||
| Total | 36.5 | 19.3 | 16.7 | 9.7 | 6.4 | 5.2 | 4.7 | 1.7 |
| Ont. | 36.4 | 21.0 | 16.0 | 9.4 | 6.4 | 4.9 | 4.2 | 1.7 |
| Alta. | 35.5 | 17.1 | 18.2 | 10.0 | 5.8 | 6.6 | 5.4 | 1.4 |
| Que. | 43.2 | 15.7 | 14.0 | 9.5 | 6.8 | 1.9 | 6.9 | 2.0 |
| B.C. | 33.2 | 17.6 | 19.7 | 9.5 | 7.2 | 6.4 | 5.1 | 1.4 |
| Sask. | 35.3 | 17.6 | 16.9 | 10.3 | 6.8 | 7.4 | 3.2 | 2.5 |
| N.S. | 34.0 | 17.5 | 19.4 | 11.1 | 4.9 | 7.0 | 3.8 | 2.3 |
| N.B. | 38.0 | 11.3 | 23.8 | 11.9 | 5.9 | 5.5 | 3.3 | 0.4 |
| Man. | 36.6 | 12.8 | 18.2 | 12.0 | 6.9 | 5.4 | 6.1 | 2.1 |
| Other | 41.1 | 14.3 | 19.6 | 8.9 | 4.5 | 3.6 | 5.4 | 2.7 |
| Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||||
| Source: Census at School Canada, 2011/2012. | ||||||||
Census at School
Additional Information
