| Number of languages | ||||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 or more | |
| % | ||||
| Total | 44.7 | 38.7 | 12.8 | 3.8 |
| N.S. | 57.8 | 35.8 | 4.7 | 1.6 |
| N.B. | 40.2 | 52.3 | 4.9 | 2.6 |
| Que. | 25.9 | 48.4 | 20.9 | 4.8 |
| Ont. | 41.8 | 39.8 | 14.4 | 4.0 |
| Man. | 61.4 | 29.7 | 6.4 | 2.6 |
| Sask. | 73.3 | 20.3 | 4.1 | 2.4 |
| Alta. | 55.7 | 32.0 | 8.6 | 3.7 |
| B.C. | 48.6 | 38.0 | 10.4 | 3.0 |
| Other | 57.6 | 36.6 | 5.8 | 0 |
| Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||
| Source: Census at School Canada, 2011/2012. | ||||
Census at School
Additional Information
