Primary Students
Province | |||||||||
---|---|---|---|---|---|---|---|---|---|
% | |||||||||
Bus | Car | Walk | Cycle | Skateboard/Scooter/Rollerblade | Other | Rail (train, tram, subway, or metro) | |||
N.S. | 75.21 | 12.18 | 10.92 | 0.42 | . | 1.26 | . | ||
N.B. | 68.28 | 20.43 | 9.14 | 1.08 | . | 1.08 | . | ||
Que. | 43.90 | 34.37 | 18.18 | 1.77 | 0.67 | 0.44 | 0.66 | ||
Ont. | 34.57 | 25.88 | 34.84 | 2.05 | 1.02 | 1.17 | 0.48 | ||
Man. | 28.46 | 33.99 | 28.46 | 5.53 | 1.98 | 1.58 | . | ||
Sask. | 41.91 | 22.44 | 26.73 | 4.95 | 0.99 | 2.97 | . | ||
Alta. | 36.63 | 35.29 | 21.76 | 3.81 | 1.29 | 1.13 | 0.10 | ||
B.C. | 15.79 | 49.31 | 29.18 | 2.63 | 1.37 | 1.26 | 0.45 | ||
Other | 49.24 | 37.12 | 11.36 | 1.52 | . | 0.76 | . | ||
Canada | 35.23 | 28.38 | 31.41 | 2.35 | 1.03 | 1.19 | 0.40 | ||
Secondary Students
Province | |||||||||
---|---|---|---|---|---|---|---|---|---|
% | |||||||||
Bus | Car | Walk | Cycle | Skateboard/Scooter/Rollerblade | Other | Rail (train, tram, subway, or metro) | |||
N.S. | 48.76 | 35.32 | 9.45 | . | 1.49 | 3.48 | 1.49 | ||
N.B. | 57.14 | 39.29 | 1.79 | . | . | 1.79 | . | ||
Que. | 77.54 | 9.60 | 4.71 | 1.27 | 1.27 | 1.63 | 3.89 | ||
Ont. | 28.37 | 44.89 | 20.91 | 1.80 | 0.96 | 2.28 | 0.78 | ||
Man. | 53.47 | 18.81 | 25.74 | 0.99 | . | 0.99 | . | ||
Sask. | 40.19 | 33.64 | 16.82 | 4.67 | 2.80 | 1.87 | . | ||
Alta. | 38.46 | 38.20 | 17.51 | 1.59 | 1.33 | 2.65 | 0.27 | ||
B.C. | 17.78 | 40.56 | 35.56 | 1.11 | 1.11 | 2.78 | 1.11 | ||
Canada | 40.27 | 35.98 | 17.54 | 1.58 | 1.12 | 2.25 | 1.26 |
Note : ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source: Census at School Canada, 2012-2013