Recycling metal cans | Recycling plastic | Recycling paper | Composting | Using compact fluorescent lightbulbs | |
---|---|---|---|---|---|
% | |||||
N.S. | 52.87 | 80.97 | 62.84 | 71.30 | 53.17 |
N.B. | 38.27 | 66.05 | 39.51 | 36.42 | 52.47 |
Que. | 74.05 | 78.15 | 77.77 | 27.48 | 33.49 |
Ont. | 51.47 | 84.65 | 82.43 | 54.58 | 59.06 |
Man. | 39.18 | 77.32 | 67.53 | 31.70 | 50.00 |
Sask. | 37.95 | 80.72 | 54.02 | 30.32 | 47.59 |
Alta. | 48.35 | 82.68 | 72.38 | 35.65 | 48.41 |
B.C. | 52.18 | 83.16 | 78.17 | 56.76 | 46.57 |
Other | 40.85 | 71.83 | 49.30 | 52.11 | 52.11 |
Canada | 51.78 | 83.35 | 78.70 | 49.71 | 55.09 |
Notes : • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. • These figures represent the number of students who answered “yes.” In certain provinces and for certain categories, the percentage of those who answered “don’t know” was comparable to that of those who answered “yes.” • Figures do not represent the population. These data were collected as part of an international educational project. Schools participated voluntarily and were not part of a representative sample of the school population. The Statistics Act did not apply. • The lesson Canada recycles! Do you? will allow you to compare this data with official data on the same subject. |
|||||
Source: Census at School Canada, 2013-2014. |