Elementary Students
Team sports | Indivdidual sports | Modes of transportation | Other competitive sports | Other | None | |||||
---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | |||||
N.S. | 48.34 | 21.75 | 6.95 | 2.11 | 17.52 | 3.33 | ||||
N.B. | 42.06 | 30.84 | 7.48 | 2.80 | 16.82 | . | ||||
Que. | 42.35 | 27.83 | 8.35 | 6.56 | 12.92 | 1.99 | ||||
Ont. | 46.99 | 26.88 | 7.56 | 4.61 | 12.16 | 1.81 | ||||
Man. | 56.38 | 19.50 | 4.61 | 3.55 | 14.18 | 1.77 | ||||
Sask. | 52.28 | 28.43 | 5.33 | 2.28 | 10.41 | 1.27 | ||||
Alta. | 43.75 | 28.98 | 8.06 | 4.57 | 12.71 | 1.93 | ||||
B.C. | 38.30 | 33.93 | 7.97 | 5.14 | 14.14 | 0.51 | ||||
Other | 44.26 | 18.03 | 9.84 | 13.11 | 13.11 | 1.64 | ||||
Canada | 46.55 | 27.09 | 7.53 | 4.57 | 12.47 | 1.80 | ||||
Notes :
• ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
• Physical activities are grouped according to the following categories:
– Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball;
– Individual sports: swimming, dance, gymnastics, athletics, martial arts;
– Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging;
– Other competitive sports: golf, bowling, table tennis, tennis.
Secondary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | ||||
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ||||
N.B. | 43.64 | 20.00 | 16.36 | 7.27 | 7.27 | 5.45 | |||
Que. | 38.72 | 24.40 | 14.14 | 3.30 | 15.96 | 3.49 | |||
Ont. | 45.36 | 21.04 | 13.86 | 4.08 | 11.82 | 3.84 | |||
Man. | 44.34 | 27.36 | 10.38 | 1.89 | 12.26 | 3.77 | |||
Sask. | 39.42 | 24.04 | 4.81 | 4.81 | 21.15 | 5.77 | |||
Alta. | 43.66 | 20.90 | 10.45 | 4.10 | 17.16 | 3.73 | |||
B.C. | 46.24 | 16.13 | 7.53 | 3.23 | 24.73 | 2.15 | |||
Other | 80.00 | 10.00 | 10.00 | . | . | . | |||
Canada | 43.76 | 21.80 | 12.94 | 3.90 | 13.80 | 3.79 |
Notes :
• ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
• Physical activities are grouped according to the following categories:
– Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball;
– Individual sports: swimming, dance, gymnastics, athletics, martial arts;
– Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging;
– Other competitive sports: golf, bowling, table tennis, tennis.
Source : Census at School Canada, 2013-2014.