Elementary Students
Less than 30 sec. | 30 to 44 sec. | 45 to 59 sec. | 60 sec. or more | Mean | Median | |
---|---|---|---|---|---|---|
% | % | % | % | Seconds | Seconds | |
Canada | 1.8 | 31.6 | 39.2 | 27.4 | 54.1 | 50.0 |
P.E.I. | 3.2 | 42.9 | 38.1 | 15.9 | 47.7 | 46.0 |
N.S. | 1.9 | 27.9 | 41.2 | 29.0 | 54.8 | 51.0 |
N.B. | 0.0 | 20.8 | 44.4 | 34.7 | 69.9 | 53.0 |
Que. | 1.3 | 36.3 | 43.6 | 18.8 | 50.3 | 48.0 |
Ont. | 1.9 | 32.2 | 38.7 | 27.2 | 53.8 | 50.0 |
Man. | 1.2 | 25.3 | 41.4 | 32.1 | 54.7 | 53.0 |
Sask. | 1.4 | 26.9 | 47.1 | 24.6 | 54.6 | 51.0 |
Alta. | 1.4 | 31.4 | 39.8 | 27.5 | 54.3 | 50.0 |
B.C. | 0.6 | 29.5 | 36.9 | 33.0 | 57.0 | 52.0 |
Territories | 0.0 | 22.7 | 50.0 | 27.3 | 54.8 | 49.5 |
Secondary Students
Less than 30 sec. | 30 to 44 sec, | 45 to 59 sec. | 60 sec. or more | Mean | Median | |
---|---|---|---|---|---|---|
% | % | % | % | Seconds | Seconds | |
Canada | 6.7 | 52.5 | 29.4 | 11.4 | 45.0 | 42.0 |
P.E.I. | . | . | . | . | . | . |
N.S. | 5.6 | 27.8 | 55.6 | 11.1 | 48.7 | 48.0 |
N.B. | 14.0 | 52.6 | 22.8 | 10.5 | 42.1 | 42.0 |
Que. | 6.5 | 53.0 | 27.0 | 13.5 | 44.8 | 42.0 |
Ont. | 7.6 | 55.8 | 26.1 | 10.5 | 44.4 | 41.0 |
Man. | 3.6 | 42.9 | 42.9 | 10.7 | 44.2 | 45.0 |
Sask. | 4.1 | 52.1 | 30.1 | 13.7 | 45.8 | 42.0 |
Alta. | 3.5 | 45.7 | 39.2 | 11.7 | 46.9 | 45.0 |
B.C. | 13.9 | 36.1 | 41.7 | 8.3 | 43.9 | 44.0 |
Territories | 0.0 | 24.1 | 41.4 | 34.5 | 53.4 | 50.0 |
Note: ‘Territories’ includes Newfoundland and Labrador, Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2014-2015