Elementary | Secondary | Total students | Percentage of students (%) | |
---|---|---|---|---|
Canada | 14073 | 2442 | 16515 | 100.0 |
N.L. | 0 | 0 | 0 | 0.0 |
P.E.I. | 63 | 0 | 63 | 0.4 |
N.S. | 735 | 18 | 753 | 4.6 |
N.B. | 72 | 57 | 129 | 0.8 |
Que. | 234 | 230 | 464 | 2.8 |
Ont. | 10813 | 1469 | 12282 | 74.4 |
Man. | 162 | 28 | 190 | 1.2 |
Sask. | 350 | 146 | 496 | 3.0 |
Alta. | 947 | 429 | 1376 | 8.3 |
B.C. | 675 | 36 | 711 | 4.3 |
Nunavut | 0 | 0 | 0 | 0.0 |
N.W.T. | 7 | 29 | 36 | 0.2 |
Yukon | 15 | 0 | 15 | 0.1 |
Source: Census at School Canada, 2014-2015