Elementary Students
Physical education | Arts | Math | Science and computers | Languages | Social studies | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 31.2 | 24.0 | 16.4 | 12.6 | 7.3 | 4.6 | 3.8 |
P.E.I. | 58.7 | 20.6 | 11.1 | 3.2 | 4.8 | 0.0 | 1.6 |
N.S. | 46.3 | 22.4 | 8.0 | 9.1 | 6.8 | 4.1 | 3.3 |
N.B. | 37.5 | 27.8 | 15.3 | 6.9 | 4.2 | 6.9 | 1.4 |
Que. | 30.3 | 26.5 | 12.8 | 16.2 | 5.6 | 4.3 | 4.3 |
Ont. | 29.4 | 23.9 | 17.5 | 12.8 | 7.9 | 4.7 | 3.7 |
Man. | 45.1 | 15.4 | 14.2 | 11.7 | 6.8 | 2.5 | 4.3 |
Sask. | 36.9 | 27.4 | 13.4 | 10.0 | 2.6 | 3.7 | 6.0 |
Alta. | 31.3 | 25.0 | 14.9 | 15.6 | 4.5 | 5.0 | 3.7 |
B.C. | 34.7 | 26.5 | 14.8 | 10.1 | 5.8 | 3.4 | 4.7 |
Territories | 40.9 | 27.3 | 4.5 | 4.5 | 13.6 | 4.5 | 4.5 |
Secondary Students
Physical education | Math | Arts | Science and computers | Languages | Social studies | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 23.8 | 15.6 | 14.7 | 14.6 | 10.6 | 10.6 | 10.1 |
P.E.I. | . | . | . | . | . | . | . |
N.S. | 38.9 | 11.1 | 16.7 | 5.6 | 11.1 | 11.1 | 5.6 |
N.B. | 26.3 | 8.8 | 22.8 | 14.0 | 12.3 | 12.3 | 3.5 |
Que. | 28.7 | 11.3 | 34.3 | 9.1 | 5.2 | 4.8 | 6.5 |
Ont. | 22.4 | 16.5 | 10.6 | 14.7 | 11.6 | 11.8 | 12.5 |
Man. | 14.3 | 21.4 | 32.1 | 14.3 | 3.6 | 10.7 | 3.6 |
Sask. | 29.5 | 11.6 | 19.2 | 11.6 | 11.6 | 8.2 | 8.2 |
Alta. | 24.9 | 17.0 | 14.5 | 17.7 | 9.8 | 10.5 | 5.6 |
B.C. | 16.7 | 2.8 | 19.4 | 22.2 | 8.3 | 13.9 | 16.7 |
Territories | 13.8 | 31.0 | 13.8 | 20.7 | 10.3 | 0.0 | 10.3 |
Note: Arts includes art and music, Languages includes English and French, Social studies includes geography and history.
‘Territories’ includes Newfoundland and Labrador, Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2014-2015