Elementary Students
In person | Text Messaging | Cell phone | Myspace, Facebook, blogs | Internet chat or MSN | Landline | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 58.1 | 26.5 | 3.7 | 2.3 | 2.5 | 2.4 | 4.5 |
N.L. | 69.2 | 15.4 | 10.3 | 0.0 | 0.0 | 5.1 | 0.0 |
P.E.I. | 79.6 | 9.3 | 5.6 | 1.9 | 0.0 | 0.0 | 3.7 |
N.S. | 57.8 | 24.1 | 5.4 | 2.2 | 2.0 | 3.6 | 4.8 |
N.B. | 61.9 | 22.6 | 7.1 | 3.6 | 1.2 | 1.2 | 2.4 |
Que. | 50.2 | 21.3 | 2.8 | 17.1 | 0.7 | 4.5 | 3.5 |
Ont. | 57.3 | 28.2 | 3.5 | 1.9 | 2.8 | 2.1 | 4.2 |
Man. | 67.0 | 19.0 | 3.0 | 3.0 | 0.0 | 3.0 | 5.0 |
Sask. | 60.0 | 19.9 | 5.1 | 2.6 | 2.2 | 2.8 | 7.3 |
Alta. | 62.0 | 22.3 | 3.8 | 1.6 | 1.7 | 3.0 | 5.5 |
B.C. | 59.8 | 24.0 | 2.8 | 2.8 | 2.4 | 2.6 | 5.5 |
Territories | 70.0 | 15.0 | 2.5 | 0.0 | 2.5 | 2.5 | 7.5 |
Secondary Students
In person | Text Messaging | Cell phone | Myspace, Facebook, blogs | Internet chat or MSN | Landline | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 39.4 | 35.4 | 9.6 | 6.2 | 4.6 | 1.2 | 3.7 |
N.L. | . | . | . | . | . | . | . |
P.E.I. | . | . | . | . | . | . | . |
N.S. | 48.3 | 33.3 | 6.7 | 3.3 | 8.3 | 0.0 | 0.0 |
N.B. | 40.8 | 25.5 | 12.2 | 12.2 | 4.1 | 1.0 | 4.1 |
Que. | 40.9 | 22.4 | 10.0 | 20.9 | 2.1 | 0.6 | 3.2 |
Ont. | 36.1 | 39.3 | 10.8 | 4.8 | 5.9 | 0.7 | 2.4 |
Man. | 43.2 | 41.9 | 8.1 | 0.0 | 1.4 | 1.4 | 4.1 |
Sask. | 42.9 | 32.3 | 8.6 | 2.0 | 2.5 | 0.5 | 11.1 |
Alta. | 46.1 | 34.2 | 5.8 | 3.2 | 2.9 | 3.6 | 4.3 |
B.C. | 30.9 | 38.8 | 13.2 | 4.6 | 6.6 | 0.0 | 5.9 |
Territories | 45.5 | 31.8 | 9.1 | 0.0 | 4.5 | 0.0 | 9.1 |
Note: ‘Other’ includes email and other methods.
‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2015-2016