2 | 3 | 4 | 5 | 6 | 7 or more | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 2.8 | 14.7 | 40.0 | 24.0 | 10.9 | 7.5 |
N.L. | 0.0 | 17.9 | 46.2 | 17.9 | 12.8 | 5.1 |
P.E.I. | 0.0 | 13.0 | 31.5 | 31.5 | 14.8 | 9.3 |
N.S. | 3.4 | 17.8 | 38.6 | 21.9 | 11.4 | 6.9 |
N.B. | 3.3 | 14.8 | 42.3 | 28.0 | 7.7 | 3.8 |
Que. | 3.7 | 17.3 | 38.6 | 24.8 | 9.6 | 5.9 |
Ont. | 2.9 | 14.4 | 40.3 | 24.1 | 11.1 | 7.2 |
Man. | 1.1 | 18.4 | 25.3 | 22.4 | 14.9 | 17.8 |
Sask. | 2.5 | 11.9 | 35.6 | 27.2 | 12.3 | 10.6 |
Alta. | 2.5 | 14.3 | 41.4 | 23.6 | 10.7 | 7.4 |
B.C. | 2.9 | 17.1 | 40.0 | 22.6 | 8.5 | 8.9 |
Territories | 0.0 | 14.5 | 38.7 | 27.4 | 12.9 | 6.5 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
We removed one-person households because of the small percentage of students in this category.
The lesson How many people live in a Canadian household? uses this data to study the mean, median and mode.
Source: Census at School Canada, 2015-2016