Elementary Students
| Less than 30 sec. | 30 to 44 sec, | 45 to 59 sec. | 60 sec. or more | Mean | Median | |
|---|---|---|---|---|---|---|
| % | % | % | % | Seoncds | Seconds | |
| Canada | 1.7 | 31.6 | 39.7 | 26.9 | 53.7 | 50.0 |
| N.L. | 2.6 | 17.9 | 41.0 | 38.5 | 56.7 | 53.0 |
| P.E.I. | 1.9 | 22.2 | 46.3 | 29.6 | 56.9 | 49.5 |
| N.S. | 0.5 | 17.3 | 41.5 | 40.7 | 59.4 | 56.0 |
| N.B. | 0.0 | 29.8 | 33.3 | 36.9 | 55.5 | 50.0 |
| Que. | 1.4 | 55.7 | 32.8 | 10.1 | 45.1 | 43.0 |
| Ont. | 1.8 | 32.2 | 39.5 | 26.5 | 53.5 | 50.0 |
| Man. | 3.0 | 32.0 | 45.0 | 20.0 | 52.1 | 48.5 |
| Sask. | 1.2 | 29.8 | 41.2 | 27.8 | 53.5 | 52.0 |
| Alta. | 2.5 | 32.0 | 39.4 | 26.1 | 53.4 | 49.0 |
| B.C. | 1.8 | 32.1 | 41.6 | 24.4 | 53.8 | 49.0 |
| Territories | 2.5 | 27.5 | 50.0 | 20.0 | 51.5 | 51.5 |
Secondary Students
| Less than 30 sec. | 30 to 44 sec, | 45 to 59 sec. | 60 sec. or more | Mean | Median | |
|---|---|---|---|---|---|---|
| % | % | % | % | Seconds | Seconds | |
| Canada | 6.7 | 51.6 | 30.7 | 11.1 | 44.8 | 42.0 |
| N.L. | . | . | . | . | . | . |
| P.E.I. | . | . | . | . | . | . |
| N.S. | 5.0 | 50.0 | 35.0 | 10.0 | 44.8 | 42.0 |
| N.B. | 3.1 | 44.9 | 38.8 | 13.3 | 47.0 | 45.0 |
| Que. | 7.6 | 61.5 | 23.5 | 7.4 | 43.9 | 40.5 |
| Ont. | 7.1 | 50.7 | 30.8 | 11.3 | 44.6 | 42.0 |
| Man. | 5.4 | 52.7 | 21.6 | 20.3 | 48.2 | 42.5 |
| Sask. | 8.1 | 55.6 | 24.2 | 12.1 | 43.4 | 40.0 |
| Alta. | 6.3 | 49.3 | 35.4 | 9.0 | 44.8 | 43.0 |
| B.C. | 4.6 | 50.7 | 30.3 | 14.5 | 45.5 | 42.0 |
| Territories | 0.0 | 18.2 | 45.5 | 36.4 | 56.4 | 55.0 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2015-2016
