Elementary Students
Bus | Car | Walk | Cycle | Skateboard/Scooter/Rollerblade | Other | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 36.4 | 30.5 | 27.2 | 3.1 | 1.6 | 1.2 |
N.L. | 69.2 | 23.1 | 5.1 | 0.0 | 2.6 | 0.0 |
P.E.I. | 83.3 | 11.1 | 1.9 | 0.0 | 0.0 | 3.7 |
N.S. | 51.6 | 31.3 | 15.2 | 0.5 | 0.7 | 0.7 |
N.B. | 51.2 | 40.5 | 8.3 | 0.0 | 0.0 | 0.0 |
Que. | 66.9 | 15.0 | 12.9 | 2.4 | 0.0 | 2.8 |
Ont. | 36.0 | 28.9 | 29.6 | 2.9 | 1.5 | 1.1 |
Man. | 35.0 | 28.0 | 21.0 | 11.0 | 3.0 | 2.0 |
Sask. | 41.8 | 20.5 | 27.4 | 6.7 | 2.6 | 1.0 |
Alta. | 31.1 | 36.7 | 24.2 | 4.3 | 2.3 | 1.4 |
B.C. | 12.2 | 52.1 | 27.4 | 3.5 | 3.0 | 1.9 |
Territories | 42.5 | 37.5 | 15.0 | 0.0 | 0.0 | 5.0 |
Secondary Students
Bus | Car | Walk | Cycle | Skateboard/Scooter/Rollerblade | Other | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 33.2 | 37.6 | 20.9 | 2.4 | 0.6 | 5.2 |
N.L. | . | . | . | . | . | . |
P.E.I. | . | . | . | . | . | . |
N.S. | 35.0 | 33.3 | 31.7 | 0.0 | 0.0 | 0.0 |
N.B. | 45.9 | 49.0 | 0.0 | 2.0 | 0.0 | 3.1 |
Que. | 69.4 | 9.7 | 8.2 | 1.2 | 0.6 | 10.9 |
Ont. | 22.7 | 47.6 | 22.3 | 2.9 | 0.5 | 4.0 |
Man. | 33.8 | 35.1 | 29.7 | 1.4 | 0.0 | 0.0 |
Sask. | 30.8 | 36.4 | 24.7 | 3.5 | 0.5 | 4.0 |
Alta. | 42.5 | 24.1 | 22.1 | 2.2 | 0.7 | 8.3 |
B.C. | 16.4 | 49.3 | 31.6 | 0.7 | 1.3 | 0.7 |
Territories | 18.2 | 40.9 | 22.7 | 9.1 | 4.5 | 4.5 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2015-2016