Elementary Students
Less than 30 sec. | 30 to 44 sec. | 45 to 59 sec. | 60 sec. or more | Mean | Median | |
---|---|---|---|---|---|---|
% | % | % | % | seconds | seconds | |
Canada | 1.7 | 32.1 | 40.5 | 25.8 | 52.8 | 50.0 |
N.L. | 0.0 | 27.3 | 36.4 | 36.4 | 66.2 | 56.0 |
P.E.I. | 0.0 | 25.0 | 42.9 | 32.1 | 53.7 | 50.5 |
N.S. | 0.7 | 21.2 | 39.6 | 38.6 | 57.1 | 54.0 |
N.B. | 0.0 | 14.1 | 46.5 | 39.4 | 58.7 | 55.0 |
Que. | 2.7 | 48.6 | 36.5 | 12.2 | 46.2 | 44.0 |
Ont. | 1.8 | 32.6 | 40.1 | 25.5 | 52.7 | 49.0 |
Man. | 3.0 | 31.9 | 43.4 | 21.7 | 51.2 | 48.5 |
Sask. | 0.0 | 27.3 | 44.3 | 28.4 | 54.6 | 51.0 |
Alta. | 0.8 | 33.5 | 43.3 | 22.4 | 51.8 | 49.0 |
B.C. | 1.2 | 32.9 | 40.8 | 25.0 | 52.2 | 49.0 |
Territories | 0.0 | 23.5 | 55.9 | 20.6 | 52.6 | 50.0 |
Secondary Students
Less than 30 sec. | 30 to 44 sec, | 45 to 59 sec. | 60 sec. or more | Mean | Median | |
---|---|---|---|---|---|---|
% | % | % | % | seconds | seconds | |
Canada | 6.3 | 50.9 | 31.7 | 11.2 | 44.7 | 42.0 |
N.L. | 33.3 | 0.0 | 66.7 | 0.0 | 40.0 | 46.0 |
P.E.I. | . | . | . | . | . | . |
N.S. | 2.0 | 40.4 | 43.4 | 14.1 | 48.1 | 47.0 |
N.B. | 3.7 | 62.2 | 31.7 | 2.4 | 41.1 | 40.0 |
Que. | 7.2 | 61.3 | 24.3 | 7.2 | 41.8 | 40.0 |
Ont. | 7.7 | 49.1 | 31.0 | 12.2 | 44.6 | 42.0 |
Man. | 6.2 | 60.4 | 18.8 | 14.6 | 44.0 | 41.0 |
Sask. | 5.6 | 50.5 | 33.6 | 10.3 | 44.9 | 41.0 |
Alta. | 5.1 | 51.6 | 33.4 | 9.9 | 45.1 | 43.0 |
B.C. | 3.4 | 44.5 | 36.1 | 16.0 | 47.9 | 45.0 |
Territories | . | . | . | . | . | . |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2016-2017