Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
% | % | % | % | % | % | |
Canada | 83.9 | 9.4 | 6.8 | 85.4 | 9.5 | 5.1 |
P.E.I., N.L., and N.B. | 84.5 | 8.6 | 6.9 | 83.3 | 0.0 | 16.7 |
N.S. | 83.3 | 10.1 | 6.6 | 83.5 | 7.8 | 8.7 |
Que. | 86.7 | 8.9 | 4.4 | 81.6 | 12.7 | 5.7 |
Ont. | 84.0 | 9.3 | 6.7 | 86.6 | 9.5 | 3.8 |
Man. | 76.8 | 13.5 | 9.7 | 78.6 | 21.4 | 0.0 |
Sask. | 81.2 | 13.7 | 5.1 | 85.5 | 13.0 | 1.4 |
Alta. | 86.1 | 7.3 | 6.6 | 88.8 | 5.3 | 5.9 |
B.C. | 79.4 | 7.4 | 13.2 | 80.4 | 9.4 | 10.2 |
Territories | 86.4 | 13.6 | 0.0 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2017-2018