| Elementary | Secondary | All students | Percentage of Students | |
|---|---|---|---|---|
| Total | 9829 | 2513 | 12342 | 100.0 |
| N.L. | 0 | 6 | 6 | 0.0 |
| P.E.I. | 25 | 0 | 25 | 0.2 |
| N.S. | 557 | 115 | 672 | 5.4 |
| N.B. | 91 | 0 | 91 | 0.7 |
| Que. | 45 | 353 | 398 | 3.2 |
| Ont. | 7824 | 1407 | 9231 | 74.8 |
| Man. | 185 | 14 | 199 | 1.6 |
| Sask. | 234 | 69 | 303 | 2.5 |
| Alta. | 710 | 304 | 1014 | 8.2 |
| B.C. | 136 | 245 | 381 | 3.1 |
| Nunavut | 0 | 0 | 0 | 0.0 |
| N.W.T. | 10 | 0 | 10 | 0.1 |
| Yukon | 12 | 0 | 12 | 0.1 |
Source: Census at School Canada, 2017-2018
