Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
% | % | % | % | % | % | |
Canada | 84.2 | 9.4 | 6.4 | 86.1 | 8.6 | 5.3 |
Maritimes | 78.1 | 12.4 | 9.5 | 83.1 | 13.6 | 3.4 |
Que. | 82.9 | 11.4 | 5.7 | 0.0 | 0.0 | 0.0 |
Ont. | 84.8 | 9.0 | 6.1 | 86.5 | 8.3 | 5.2 |
Man. | 74.2 | 15.8 | 10.0 | 74.2 | 16.1 | 9.7 |
Sask. | 78.4 | 16.2 | 5.4 | 0.0 | 0.0 | 0.0 |
Alta. | 87.3 | 8.5 | 4.2 | 88.3 | 8.7 | 2.9 |
B.C. | 83.1 | 8.5 | 8.5 | 87.4 | 3.9 | 8.7 |
Note: ‘Maritimes” includes P.E.I., Newfoundland, Nova Scotia, and New Brunswick.
Source: Census at School Canada, 2019-2020