| Elementary | Secondary | |
|---|---|---|
| Minutes | Minutes | |
| Canada | 15.6 | 18.0 |
| Maritimes | 16.1 | 28.9 |
| Que. | 31.7 | 0.0 |
| Ont. | 15.0 | 17.9 |
| Man. | 14.5 | 28.0 |
| Sask. | 8.4 | 0.0 |
| Alta. | 19.2 | 13.2 |
| B.C. | 15.3 | 16.8 |
Note: ‘Maritimes” includes P.E.I., Newfoundland, Nova Scotia, and New Brunswick.
Source: Census at School Canada, 2019-2020
