| 1 | 2 | 3 | 4 or more | |
|---|---|---|---|---|
| % | % | % | % | |
| Canada | 39.6 | 42.3 | 14.7 | 3.4 |
| Maritimes | 54.5 | 36.6 | 6.9 | 2.0 |
| Que. | 4.3 | 30.0 | 57.1 | 8.6 |
| Ont. | 36.6 | 43.8 | 16.0 | 3.6 |
| Man. | 56.0 | 32.4 | 9.9 | 1.6 |
| Sask. | 81.1 | 18.9 | 0.0 | 0.0 |
| Alta. | 50.1 | 37.3 | 9.6 | 3.0 |
| B.C. | 34.3 | 50.2 | 12.7 | 2.9 |
Note: ‘Maritimes” includes P.E.I., Newfoundland, Nova Scotia, and New Brunswick.
Source: Census at School Canada, 2019-2020
