Elementary Students
Physical education | Arts | Math | Science and computers | Languages | Social studies | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 27.0 | 22.5 | 19.3 | 13.4 | 8.8 | 5.2 | 4.0 |
Maritimes | 34.6 | 22.9 | 14.3 | 13.6 | 5.2 | 3.8 | 5.7 |
Que. | 20.0 | 22.9 | 14.3 | 17.1 | 11.4 | 14.3 | 0.0 |
Ont. | 26.8 | 22.2 | 19.9 | 12.8 | 9.7 | 5.0 | 3.6 |
Man. | 33.3 | 17.5 | 20.8 | 9.2 | 9.2 | 7.5 | 2.5 |
Sask. | 35.1 | 16.2 | 21.6 | 18.9 | 0.0 | 0.0 | 8.1 |
Alta. | 22.2 | 23.6 | 18.9 | 17.9 | 5.2 | 6.7 | 5.5 |
B.C. | 16.9 | 33.1 | 16.1 | 16.9 | 4.2 | 5.1 | 7.6 |
Secondary Students
Physical education | Science and computers | Math | Arts | Languages | Social studies | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 21.3 | 17.1 | 16.4 | 13.3 | 10.6 | 10.1 | 11.1 |
Maritimes | 23.7 | 18.6 | 13.6 | 13.6 | 18.6 | 6.8 | 5.1 |
Que. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ont. | 21.7 | 15.9 | 15.5 | 12.8 | 10.0 | 11.4 | 12.8 |
Man. | 21.0 | 16.1 | 22.6 | 16.1 | 11.3 | 3.2 | 9.7 |
Sask. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alta. | 26.7 | 19.9 | 18.9 | 7.8 | 11.7 | 9.7 | 5.3 |
B.C. | 9.4 | 20.5 | 16.5 | 24.4 | 8.7 | 7.1 | 13.4 |
Note: Arts includes art and music, Languages includes English and French, Social studies includes geography and history.
Note: ‘Maritimes” includes P.E.I., Newfoundland, Nova Scotia, and New Brunswick.
Source: Census at School Canada, 2019-2020