Elementary Students
Bus | Car | Walk | Cycle | Other | |
---|---|---|---|---|---|
% | % | % | % | % | |
Canada | 35.8 | 30.4 | 28.8 | 2.0 | 3.0 |
Maritimes | 38.6 | 31.7 | 25.0 | 2.8 | 2.1 |
Que. | 50.0 | 24.3 | 11.4 | 0.0 | 14.3 |
Ont. | 35.8 | 29.2 | 30.3 | 1.7 | 3.0 |
Man. | 23.3 | 41.7 | 30.0 | 4.2 | 0.8 |
Sask. | 24.3 | 37.8 | 35.1 | 0.0 | 2.7 |
Alta. | 40.0 | 30.6 | 22.4 | 3.5 | 3.5 |
B.C. | 10.2 | 66.1 | 18.6 | 2.5 | 2.5 |
Secondary Students
Bus | Car | Walk | Cycle | Other | |
---|---|---|---|---|---|
% | % | % | % | % | |
Canada | 26.9 | 44.0 | 23.0 | 1.9 | 4.2 |
Maritimes | 67.8 | 20.3 | 11.9 | 0.0 | 0.0 |
Que. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ont. | 27.3 | 47.2 | 19.9 | 2.5 | 3.1 |
Man. | 54.8 | 30.6 | 14.5 | 0.0 | 0.0 |
Sask. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alta. | 14.1 | 43.2 | 40.8 | 1.0 | 1.0 |
B.C. | 12.6 | 42.5 | 23.6 | 0.8 | 20.5 |
Note: ‘Maritimes” includes P.E.I., Newfoundland, Nova Scotia, and New Brunswick.
Source: Census at School Canada, 2019-2020