What do you usually eat for breakfast?

Elementary Students

  Grain products Milk products Fruit and vegetables Meat and alternatives Other No breakfast
  % % % % % %
Canada 66.9 36.7 24.3 23.7 14.5 14.1
P.E.I. and N.B. 57.8 27.5 19.6 24.5 15.7 22.5
N.S. 69.1 31.5 22.1 22.1 15.7 12.2
Que. 90.0 50.0 43.3 13.3 10.0 3.3
Ont. 66.1 36.6 24.3 23.4 14.3 14.8
Man. 72.0 46.2 25.8 26.5 16.7 13.6
Sask. 72.9 39.6 26.4 27.1 8.3 13.2
Alta. 67.6 36.2 23.8 23.6 14.8 12.2
B.C. 69.1 46.3 25.3 28.4 16.0 11.7

Secondary Students

  Grain products Milk products Fruit and vegetables Meat and alternatives Other No breakfast
  % % % % % %
Canada 65.7 42.6 30.9 31.4 18.8 20.9
P.E.I. and N.B. 0.0 0.0 0.0 0.0 0.0 0.0
N.S. 80.8 35.6 37.0 30.1 11.0 12.3
Que. 60.0 38.5 30.8 20.0 13.8 24.6
Ont. 61.7 34.7 33.4 33.4 20.6 21.2
Man. 88.6 65.7 14.3 25.7 25.7 5.7
Sask. 68.9 46.7 31.1 42.2 11.1 24.4
Alta. 66.2 50.5 29.6 30.9 20.1 21.1
B.C. 59.5 34.5 28.6 32.1 17.9 27.4

Source: Census at School Canada, 2020-2021