Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
% | % | % | % | % | % | |
Canada | 84.3 | 9.5 | 6.2 | 86.4 | 9.1 | 4.5 |
P.E.I. and N.B. | 81.4 | 7.8 | 10.8 | 0.0 | 0.0 | 0.0 |
N.S. | 82.9 | 10.5 | 6.6 | 82.2 | 12.3 | 5.5 |
Que. | 83.3 | 3.3 | 13.3 | 89.2 | 9.2 | 1.5 |
Ont. | 84.4 | 9.5 | 6.1 | 85.9 | 9.8 | 4.3 |
Man. | 81.8 | 12.1 | 6.1 | 91.4 | 8.6 | 0.0 |
Sask. | 86.8 | 7.6 | 5.6 | 86.7 | 4.4 | 8.9 |
Alta. | 85.1 | 9.0 | 5.9 | 87.1 | 8.2 | 4.6 |
B.C. | 84.0 | 11.1 | 4.9 | 84.5 | 9.5 | 6.0 |
Source: Census at School Canada, 2020-2021