2 | 3 | 4 | 5 | 6 | 7 or more | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 3.0 | 14.7 | 41.5 | 24.2 | 10.4 | 6.3 |
P.E.I. and N.B. | 2.0 | 14.7 | 39.2 | 28.4 | 8.8 | 6.9 |
N.S. | 3.0 | 19.5 | 39.1 | 23.7 | 10.6 | 4.1 |
Que. | 6.3 | 20.0 | 40.0 | 22.1 | 7.4 | 4.2 |
Ont. | 2.9 | 14.5 | 42.3 | 24.1 | 9.8 | 6.3 |
Man. | 0.6 | 4.8 | 31.7 | 31.7 | 18.6 | 12.6 |
Sask. | 3.2 | 12.2 | 37.6 | 32.3 | 11.6 | 3.2 |
Alta. | 3.3 | 14.2 | 42.2 | 23.4 | 11.4 | 5.4 |
B.C. | 4.5 | 17.9 | 39.8 | 17.1 | 8.1 | 12.6 |
We removed one-person households because of the small percentage of students in this category.
The lesson How many people live in a Canadian household? uses this data to study the mean, median and mode.
Source: Census at School Canada, 2020-2021