1 | 2 | 3 | 4 or more | |
---|---|---|---|---|
% | % | % | % | |
Canada | 48.1 | 40.0 | 9.8 | 2.1 |
P.E.I. and N.B. | 32.4 | 57.8 | 6.9 | 2.9 |
N.S. | 53.3 | 35.9 | 9.4 | 1.4 |
Que. | 43.2 | 52.6 | 4.2 | 0.0 |
Ont. | 44.4 | 41.2 | 12.0 | 2.3 |
Man. | 61.1 | 26.9 | 10.2 | 1.8 |
Sask. | 79.4 | 20.1 | 0.5 | 0.0 |
Alta. | 54.5 | 38.6 | 5.1 | 1.8 |
B.C. | 41.9 | 45.9 | 8.1 | 4.1 |
Source: Census at School Canada, 2020-2021