Tap water | Bottled water | Other | |
---|---|---|---|
% | % | % | |
Canada | 59.3 | 14.8 | 26.0 |
P.E.I. and N.B. | 73.5 | 7.8 | 18.6 |
N.S. | 58.2 | 15.6 | 26.2 |
Que. | 63.2 | 20.0 | 16.8 |
Ont. | 58.6 | 15.3 | 26.1 |
Man. | 63.5 | 14.4 | 22.2 |
Sask. | 53.4 | 22.2 | 24.3 |
Alta. | 58.7 | 12.2 | 29.1 |
B.C. | 68.7 | 12.2 | 19.1 |
Source: Census at School Canada, 2020-2021