Why do you think some kids bully others?

  Insecure Mean Bored Having family problems Just looking for fun Angry Trying to be cool Jealous
  % % % % % % % %
Canada 30.9 24.1 17.3 8.2 7.5 4.8 4.7 2.5
Que. 35.8 11.5 20.6 6.1 12.7 4.8 6.1 2.4
Ont. 30.4 27.0 15.4 8.6 7.1 4.4 4.4 2.7
Man. 27.7 21.3 23.4 11.7 4.3 5.3 6.4 0.0
Sask. 27.2 19.7 23.1 6.8 6.8 8.8 3.4 4.1
Alta. 32.5 17.0 26.2 7.3 8.6 2.6 4.7 1.0
B.C. 37.1 20.0 17.9 10.7 5.7 5.7 2.9 0.0
Other 31.0 13.9 19.9 5.2 9.8 9.4 7.7 3.1

Source: Census at School Canada, 2021-2022