Elementary Students
Physical education | Arts | Math | Science and computers | Languages | Social studies | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 25.2 | 23.4 | 20.3 | 12.2 | 9.4 | 5.9 | 3.6 |
Que. | 28.3 | 12.3 | 25.5 | 11.3 | 7.5 | 13.2 | 1.9 |
Ont. | 23.6 | 23.1 | 21.0 | 12.5 | 10.6 | 5.8 | 3.4 |
Man. | 36.8 | 26.3 | 18.4 | 2.6 | 5.3 | 7.9 | 2.6 |
Sask. | 34.0 | 34.0 | 17.5 | 4.9 | 1.9 | 4.9 | 2.9 |
Alta. | 24.2 | 22.1 | 21.2 | 15.3 | 7.1 | 5.3 | 4.7 |
B.C. | 28.8 | 25.4 | 15.3 | 15.3 | 5.1 | 5.1 | 5.1 |
Other | 32.7 | 26.9 | 14.5 | 8.4 | 8.0 | 4.7 | 4.7 |
Secondary Students
Physical education | Science and computers | Math | Arts | Languages | Social studies | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 20.7 | 16.3 | 16.0 | 15.0 | 13.7 | 10.3 | 7.9 |
Que. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ont. | 20.3 | 17.4 | 14.0 | 15.0 | 14.9 | 9.9 | 8.6 |
Man. | 7.1 | 8.9 | 35.7 | 12.5 | 8.9 | 17.9 | 8.9 |
Sask. | 38.6 | 15.9 | 25.0 | 4.5 | 11.4 | 4.5 | 0.0 |
Alta. | 41.9 | 16.3 | 7.0 | 11.6 | 2.3 | 16.3 | 4.7 |
B.C. | 9.1 | 0.0 | 45.5 | 9.1 | 13.6 | 9.1 | 13.6 |
Other | 16.7 | 33.3 | 8.3 | 16.7 | 0.0 | 25.0 | 0.0 |
Note: Arts includes art and music, Languages includes English and French, Social studies includes geography and history.
Source: Census at School Canada, 2021-2022